| We also deliver to the following facilities | |
| Amos Cottage Rehabilitation | Arbor Acres/Triad United Meth |
| Baptist Retirement Homes | Beasley's Funeral Home |
| Behavioral Health Resources | Brian Center |
| Brighton Gardens | Brookridge Retirement Comm |
| Clark S Brown & Sons Funeral | Creekside Terrace |
| Davidson Funeral Home | Douthit Funeral Svc |
| Downtown Health Plaza-Baptist | F B Archie Funeral Directors |
| Forsyth Funeral Home Inc | Forsyth Medical Ctr |
| Forsyth Village Assisted Lvng | Gilmore's Funeral Home |
| Granville Place Apts | Hayworth-Miller Funeral Home |
| Heritage Woods | Homestead Hills Assisted |
| Hooper Funeral Home | Independence Village-Winston |
| J C Green & Sons Funeral Home | Johnson-Howard Robinson Home |
| Kate B Reynolds Hospice Home | Landmark Estates |
| Lutheran Home-Winston Salem | Meadowbrook Terrace |
| Medical Park Hospital | Memorial Funeral Chapel |
| Moore's Retirement Home | North Carolina Baptist Hosp |
| Nursing Center At Oak Summit | Oaks At Forsyth |
| Polo Ridge | Reynolda Park |
| Robevco Inc | Russell Funeral Home |
| Salem Funeral Home | Salem House |
| Salem Moravian Home Inc | Salemtowne-Moravian Retirement |
| Silas Creek Manor | Southeast Cancer Control |
| Southfork Assisted Living | Springwood Care Ctr Of Forsyth |
| Sundance Rehabilitation Ctr | Trans-America South |
| Vogler & Sons Funeral Homes | Voglers Funeral Homes |
| Wake Forest University Baptist | Wfubmc Behavioral Health |
| Winston Salem Rehab & Health |